| Judge: Paula Wilkinson | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Belinda Charles | Pudding | Clear | 25.596 | 20 |
| 2 | Jayne Martin | Jonty | Clear | 30.237 | 19 |
| 3 | Claire Stanton | Jambo | Clear | 30.611 | 18 |
| 4 | Sam Gregory | Daisy | Clear | 32.574 | 17 |
| 5 | Eileen Radcliffe | Ludo | Clear | 34.024 | 16 |
| 6 | Dawn Reilly | Fidget | Clear | 34.897 | 15 |
| 7 | Sandie Beamish | Jess | 5 | 36.183 | 14 |
| 8 | Tracey Toms | Maisie | 10 | 36.722 | 13 |
| --- | Sam Gregory | Eddie | E | 0 | 0 |
| --- | Nicki George | Connor | E | 0 | 0 |
| --- | Andrew Priestley | Lucy | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Lynn Draper | Coco | E | 0 | 0 |
| --- | Ray Lambert | Sky | E | 0 | 0 |
| --- | Christine Ballard | Cody | E | 0 | 0 |
| --- | Marie Court | Bob | E | 0 | 0 |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |